Tepco’s BWR fleet

1 January 2000


Tepco’s BWR fleet
Reactor name Reactor model Capacity (MWe) Start of commercial

operation Fukushima Daiichi 1 BWR3 460
1971 Fukushima Daiichi 2 BWR4 784
1974 Fukushima Daiichi 3 BWR4 784
1976 Fukushima Daiichi 4 BWR4 784
1978 Fukushima Daiichi 5 BWR4 784
1978 Fukushima Daiichi 6 BWR5 1100
1979 Fukushima Daini 1 BWR5 1100
1982 Fukushima Daini 2 BWR5* 1100
1984 Fukushima Daini 3 BWR5* 1100
1985 Fukushima Daini 4 BWR5* 1100
1987 Kashiwazaki-Kariwa 1 BWR5 1100
1985 Kashiwazaki-Kariwa 2 BWR5* 1100
1990 Kashiwazaki-Kariwa 3 BWR5* 1100
1993 Kashiwazaki-Kariwa 4 BWR5* 1100
1994 Kashiwazaki-Kariwa 5 BWR5* 1100
1990 Kashiwazaki-Kariwa 6 ABWR 1356
1996 Kashiwazaki-Kariwa 7 ABWR 1356
1997BWR5* = BWR5 with improved containment



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.