Worldwide causes of steam generator tube repair

1 January 2000


Worldwide causes of steam generator tube repair
      Impinge-     Prevent-        
Year Fatigue IGA ment Other Pitting ative SCC-ID SCC-OD Thinning Wear
1973       1024   18 3 0 2461 15
1974       709   1 2 9 1494 0
1975       464   3 0 7 1343 11
1976 4     374 2 2343 0 22 951 96
1977 14   6 499 15 3548 33 41 12 59
1978 4   1 221 30 1172 35 52 53 35
1979 5 3 1 990   1068 53 313 87 95
1980 1     1323 2 405 94 7513 387 38
1981 3 234   983 1086 174 733 1094 413 138
1982 12 180   331 3357 140 1644 477 260 158
1983 4 2 2 507 2221 35 1297 4269 870 85
1984 6 122   1832 265 385 251 1732 183 470
1985 2 289 1 1301 4307 1931 1444 1752 261 657
1986 9 535 14 2059 645 414 797 2713 305 228
1987 14 606 18 2137 377 104 1905 3389 98 534
1988 13 33 7 1978 634 1774 2521 4588 52 462
1989 18 470 689 2196 531 1741 2104 3243 62 466
1990 13 405 478 3075 479 1209 3739 3268 93 664
1991 11 280 278 2126 284 1392 3719 8978 58 492
1992 8 76 754 2077 2255 205 2293 7460 40 621
1993 1 89 114 3709 146 504 2253 7227 48 524
1994 74 35 316 4241 148 57 2813 16398 28 481
1995 1130 91 172 3228 80 72 20059 9943 46 414
1996 822 73 90 2695 68 87 2978 16545 31 508
1997 110 550 58 998 41 97 1486 5459 126 496
1998 72 173 72 506 56 384 945 2502 25 663
1999 55 264 72 465 130 131 1754 2712 49 829
Total fault % 0.851 4.086 1.114 7.197 2.012 2.028 27.148 41.975 0.758 12.831
IGA=Intergranular attack / SCC-ID=Stress corrosion cracking-inner diameter
SCC-OD=Stress corrosion cracking-outer diameter



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.