*Percentages from power consumption statistics of Ontario, Canada [10]
**Designed full power capacity for single SCWR assumed to be 1000 MWe
***Calculations assume 20% heat loss from SCWR-hydrogen plant transfer. Net heat input required by the Cu-Cl cycle is 227 MJ/kgH2, assuming 50% of heat from exothermic reactions is reused inside the Cu-Cl cycle [24, 28]

Time Energy used for power generation* Available heat for hydrogen production H2 production
% of peak hour % of design capacity MWe** Unused power capacity, MWe Unused heat quantity, MWt (at 45% thermal efficiency) Tons/day*** Tons/specified period
1-5am 66% 53% 530 470 1049 318 53
5-6am 70% 56% 560 440 978 298 12
6-7am 77% 62% 620 380 853 257 11
7-8am 83% 66% 660 340 747 230 10
8-9am 87% 70% 700 300 676 206 9
9am-4pm (high demand) 92% 74% 740 260 587 176 51
4-5pm 94% 75% 750 250 551 169 7
5-6pm 97% 78% 780 220 498 149 6
6-7pm (peak demand) 100% 80% 800 200 444 136 11
7-8pm 97% 78% 780 220 498 149 6
8-9pm 92% 74% 740 260 587 176 7
9-10pm 82% 66% 660 340 764 230 10
10-11pm 75% 60% 600 400 889 271 11
11pm-1 am 68% 54% 540 460 1013 312 26
Total daily H2 generation 230.6