World installed nuclear capacity (in GWe) by region, 2001-2025

1 January 2000


Actual data IEO 2004 projections
Region/country 2001 2010 2015 2020 2025
Industrialised countries 279 292 291 280 263
North America 110 116 118 119 116
USA 98 101 102 103 103
Canada 10 14 14 15 12
Mexico 1 1 1 1 1
Western Europe 126 125 120 104 93
UK 12 10 7 6 4
France 63 67 68 70 70
Germany 21 17 13 1 0
Japan 43 50 53 57 54
Eastern Europe/Former Soviet Union 46 53 57 52 49
Former Soviet Union 35 41 43 39 36
Russia 21 26 28 25 21
Eastern Europe 12 12 14 13 13
Developing Countries 28 47 60 68 73
Developing Asia 23 41 53 62 67
China 2 9 16 18 21
India 3 6 7 9 9
Middle East 0 1 2 2 2
Africa 2 2 2 2 2
Central and South America 3 3 3 3 3
Total world 353 392 407 401 385



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.