WEO 2004 Installed capacity refernce scenario

1 January 2000


WEO 2004 Installed capacity reference scenario
Capacity (GWe) Share(%) Growth rate (% per annum)
2002 2010 2020 2030 2002 2010 2020 2030 2002-2010 2002-2020 2002-2030
Coal 1135 1337 1691 2156 31 29 29 30 2.1 2.2 2.3
Oil 454 499 524 453 12 11 9 6 1.2 0.8 0.0
Gas 893 1211 1824 2564 24 27 31 35 3.9 4.0 3.8
Nuclear 359 385 382 376 10 8 6 5 0.9 0.4 0.2
Hydro 801 934 1076 1216 22 21 18 17 1.9 1.7 1.5
Renewables 77 172 326 539 2 4 6 7 10.7 8.4 7.2
Total 3719 4539 5822 7303 100 100 100 100 2.5 2.5 2.4



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.