Table 1. Load factors to end December 2004 PART ONE

1 January 2000


Reactor Country Rank Load Factor % Avail% Rank Load Factor % MWh(gr) generated MWe Gross Type First Power
Ikata 3 J 1 104.1 100.0 86 80.9 67915825 890 P 03/94
Susquehanna 2 US 2 103.4 26 86.4 170978968 1147 B 07/84
Ulchin 4 SK 3 103.3 90.5 4 91.6 48144077 1000 P 01/99
Genkai 1 J 4 102.4 100.0 238 71.2 104291557 559 P 02/75
Shimane 1 J 5 102.0 100.0 202 73.3 91841217 460 B 12/73
Kori 2 SK 6 101.9 97.9 33 85.2 105275486 650 P 04/83
Comanche Peak 2 US 7 101.5 38 84.8 102052731 1173 P 03/93
Indian Pt 3 US 8 101.4 365 59.4 150766445 1013 P 05/76
Onagawa 2 J 9 101.2 100.0 111 79.1 58158254 825 B 11/94
Hamaoka 3 J 10 101.2 100.0 135 77.4 134006914 1100 B 01/87
Arkansas 2 US 11 100.9 200 73.4 160412574 1013 P 12/78
Pilgrim US 12 100.8 350 61.7 121424036 696 B 07/72
Braidwood 2 US 13 100.8 99.7 43 84.1 144497069 1210 P 05/88
Limerick 2 US 14 100.8 14 87.7 136238288 1163 B 09/89
South Texas 1 US 15 100.8 180 74.4 143733433 1315 P 03/88
La Salle 2 US 16 100.7 341 62.8 128101147 1178 B 04/84
Peach Bottom 3 US 17 100.7 319 64.9 199133486 1159 B 09/74
Prairie Isl 2 US 18 99.8 56 82.7 122108146 561 P 12/74
Ginna US 19 99.6 146 76.5 121548114 517 P 12/69
Byron 1 US 20 99.5 136 77.4 159174899 1242 P 03/85
Millstone 2 US 21 99.3 358 60.1 137764485 902 P 11/75
Point Beach 2 US 22 99.1 108 79.4 118143795 524 P 08/72
Almaraz 1 E 23 99.0 100.0 106 79.5 155876590 980 P 05/81
Calvert Cliffs 2 US 24 99.0 172 74.9 167037494 911 P 12/76
Garona E 25 98.9 99.2 159 75.5 103255371 466 B 03/71
Vogtle 1 US 26 98.9 35 85.1 161365800 1223 P 03/87
Beaver Valley 2 US 27 98.6 100.0 126 78.0 105519069 888 P 08/87
Maanshan 2 TW 28 98.5 122 78.4 129696552 951 P 02/85
Browns Ferry 2 US 29 98.4 376 57.3 169187070 1155 B 08/74
Chinshan 2 TW 30 98.3 140 77.0 111809085 636 B 12/78
Wolf Creek US 31 97.7 63 82.4 170853015 1226 P 06/85
Wolsong 4 SK 32 97.4 93.5 2 92.2 32545089 700 H 04/99
Monticello US 33 97.2 167 75.2 130955270 613 B 02/71
Summer 1 US 34 97.2 129 77.9 146226144 1005 P 11/82
Koeberg 2 SA 35 97.1 302 66.4 109093469 965 P 07/85
Arnold US 36 97.1 280 68.1 104379320 614 B 05/74
Surry 2 US 37 97.1 284 67.8 162302845 858 P 03/73
Catawba 1 US 38 96.8 98.4 133 77.5 166907491 1205 P 01/85
Tsuruga 2 J 39 96.8 90.7 98 80.2 151063558 1160 P 06/86
Beznau 2 CH 40 96.7 20 86.9 92774969 380 P 10/71
Hatch 2 US 41 96.5 293 66.9 130213860 924 B 09/78
Limerick 1 US 42 96.5 103 79.8 158549147 1163 B 04/85
Wolsong 3 SK 43 96.4 92.8 3 91.8 38135777 700 H 03/98
TVO 2 FI 44 96.1 10 89.4 148494317 870 B 02/80
Emsland D 45 95.7 96.3 1 93.5 185535978 1400 P 04/88
Tihange 2 B 46 95.5 27 85.9 162104880 1055 P 10/82
Waterford 3 US 47 95.5 96 80.3 163468839 1200 P 03/85
Cook 1 US 48 95.5 355 61.2 174707483 1089 P 02/75
TVO 1 FI 49 95.1 8 89.8 157714870 870 B 09/78
Cofrentes E 50 95.1 96.3 22 86.8 154491064 1095 B 10/84
Darlington 4 C 51 95.1 42 84.4 80994930 935 H 05/93
Biblis A D 52 95.0 95.6 297 66.7 214674040 1225 P 08/74
Brunswick 2 US 53 94.9 348 62.0 137852484 960 B 04/75
Wolsong 2 SK 54 94.9 91.2 6 90.9 43209552 700 H 04/97
Cattenom 4 F 55 94.8 170 75.1 121854182 1362 P 05/91
Braidwood 1 US 56 94.8 94.6 119 78.6 142579368 1242 P 07/87
Kori 1 SK 57 94.8 92.6 225 72.4 103340793 587 P 06/77
Ulchin 3 SK 58 94.8 90.0 11 88.7 54322171 1000 P 01/98
Vandellos 2 E 59 94.6 96.7 30 85.6 130965669 1087 P 12/87
Isar 2 D 60 94.5 95.6 12 88.0 186459987 1475 P 01/88
Goesgen CH 61 94.4 16 87.5 196959067 1020 P 02/79
Three Mile Isl 1 US 62 94.4 312 65.4 153217306 926 P 06/74
Sequoyah 2 US 63 94.1 291 67.0 160012102 1183 P 12/81
Turkey Pt 4 US 64 94.1 259 69.6 141641488 765 P 06/73
Byron 2 US 65 94.0 65 82.2 152153532 1210 P 02/87
Loviisa 2 FI 66 93.8 15 87.7 88944936 510 P 11/80
South Texas 2 US 67 93.5 149 75.9 137546827 1315 P 04/89
Palo Verde 2 US 68 93.5 128 77.9 166401186 1428 P 05/86
Neckar 2 D 69 93.4 93.0 5 91.1 173146101 1365 P 01/89
Oconee 1 US 70 93.3 98.7 232 71.7 184670534 934 P 05/73
La Salle 1 US 71 93.1 359 60.0 132061639 1166 B 09/82
Belleville 1 F 72 92.7 285 67.8 139127395 1363 P 10/87
Grand Gulf US 73 92.6 127 78.0 180301769 1306 B 10/84
Perry 1 US 74 92.6 235 71.6 142485948 1311 B 12/86
Watts Bar US 75 92.5 60 82.5 81486913 1270 P 02/96
Takahama 2 J 76 92.2 71.4 300 66.5 143514762 826 P 03/75
Sequoyah 1 US 77 92.1 340 62.9 159464724 1186 P 07/80
Darlington 2 C 78 92.0 255 69.8 85534702 935 H 01/90
Yonggwang 3 SK 79 91.8 88.9 18 87.3 77837599 1000 P 10/94
Brokdorf D 80 91.8 94.8 25 86.6 195669429 1440 P 10/86
Ringhals 3 S 81 91.8 245 70.3 146750773 980 P 09/80
Comanche Peak 1 US 82 91.8 59 82.6 123461908 1161 P 04/90
Oskarshamn 3 S 83 91.6 73 82.0 168156933 1205 B 03/85
Nine Mile Pt 1 US 84 91.6 339 63.0 125158382 645 B 11/69
Gundremmingen D 85 91.6 93.4 81 81.3 195836600 1344 B 03/84
Yonggwang 4 SK 86 91.5 88.7 9 89.7 74697326 1000 P 07/95
Smolensk 2 R 87 91.4 94.6 220 72.5 110185310 1000 R 05/85
Forsmark 2 S 88 91.3 107 79.5 165278048 1010 B 01/81
Muehleberg CH 89 91.2 94.3 58 82.6 84953345 378 B 07/71
Trillo 1 E 90 91.2 36 84.9 130760045 1066 P 05/88
Doel 3 B 91 91.1 24 86.7 168043258 1056 P 06/82
Brunswick 1 US 92 91.0 330 64.2 135084331 973 B 12/76
Robinson 2 US 93 90.8 256 69.7 155485344 757 P 09/70
Forsmark 1 S 94 90.8 97 80.2 170644180 1008 B 06/80
Catawba 2 US 95 90.8 92.5 117 78.7 158607374 1205 P 05/86
Oskarshamn 1 S 96 90.7 356 60.7 81857465 462 B 08/71
Almaraz 2 E 97 90.7 92.0 41 84.6 149577483 983 P 10/83
River Bend US 98 90.6 207 73.1 121159600 991 B 12/85
Kori 4 SK 99 90.6 87.4 28 85.9 138051750 965 P 11/85
Farley 2 US 100 90.5 45 83.6 150795767 888 P 05/81
Borssele NL 101 90.5 91.9 75 82.0 108310068 481 P 07/73
McGuire 2 US 102 90.4 100.0 173 74.8 177641378 1305 P 05/83
Grafenrheinfeld D 103 90.3 91.7 31 85.4 227694253 1345 P 12/81
Calvert Cliffs 1 US 104 90.3 242 71.0 170135814 918 P 01/75
Grohnde D 105 90.2 93.9 7 90.5 225995312 1430 P 09/84
Kori 3 SK 106 90.2 87.6 50 83.5 139839775 965 P 01/85



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.