Historical and projected operable nuclear capacities by region, 2000-2020 (Net GWe)

1 January 2000


Historical and projected operable nuclear capacities by region, 2000-2020 (Net GWe)
Region 2000a 2005 2010 2015 2020
    Referance case    
Industrialised 278.1 280.3 277.3 268.4 260.4
United States 97.5 97.7 94.3 88.8 88.0
Other North America 11.4 15.0 15.0 15.0 15.0
Japan 43.5 44.3 47.8 50.8 53.4
France 63.2 62.9 62.9 62.9 64.4
United Kingdom 12.5 11.4 9.8 8.1 4.8
Other Western Europe 50.1 49.1 47.5 42.8 34.9
EE/FSU 44.5 46.2 42.6 41.5 36.7
Eastern Europe 10.7 11.7 10.1 10.1 10.7
Russia 19.8 21.7 21.3 20.3 14.8
Ukraine 11.2 11.2 11.2 11.2 11.2
Other FSU 2.7 1.6 0.0 0.0 0.0
Developing 27.4 35.9 43.3 50.6 62.3
China 2.2 6.6 9.6 11.6 16.6
South Korea 13.0 15.9 16.3 19.4 22.1
Other 12.2 13.5 17.5 19.6 23.6
Total World 349.9 362.5 363.2 360.6 359.4
  Low growth case    
Industrialised 278.1 273.9 264.1 239.9 217.1
United States 97.5 97.7 94.3 86.4 85.6
Other North America 11.4 11.4 11.4 10.1 10.1
Japan 43.5 44.0 46.2 42.9 38.7
France 63.2 62.9 62.9 61.1 53.0
United Kingdom 12.5 11.0 8.1 4.2 1.2
Other Western Europe 50.1 46.9 41.2 35.3 28.5
EE/FSU 44.5 43.3 36.7 27.9 17.2
Eastern Europe 10.7 10.5 10.1 10.1 7.7
Russia 19.8 20.4 15.5 11.2 8.6
Ukraine 11.2 11.2 11.2 6.7 1.0
Other FSU 2.7 1.2 0.0 0.0 0.0
Developing 27.4 33.0 38.7 42.8 44.5
China 2.2 6.6 8.6 9.6 10.6
South Korea 13.0 14.9 16.3 18.5 20.2
Other 12.2 11.6 13.9 14.7 13.7
Total World 349.9 350.2 339.6 310.7 278.8
  High growth case    
Industrialised 278.1 284.8 283.1 293.1 301.5
United States 97.5 97.7 95.4 89.9 89.1
Other North America 11.4 15.0 15.0 15.0 17.0
Japan 43.5 46.7 48.7 63.8 68.8
France 63.2 63.2 62.9 64.4 64.4
United Kingdom 12.5 12.3 11.0 10.6 12.4
Other Western Europe 50.1 50.1 50.1 49.5 49.9
EE/FSU 44.5 49.2 50.5 51.7 55.8
Eastern Europe 10.7 12.5 11.9 11.1 13.0
Russia 19.8 22.7 23.9 26.1 26.2
Ukraine 11.2 11.2 13.1 13.1 15.0
Other FSU 2.7 2.7 1.6 1.4 1.6
Developing 27.4 37.9 51.6 66.6 83.0
China 2.2 7.6 11.6 18.6 20.6
South Korea 13.0 16.8 19.7 21.4 26.2
Other 12.2 13.5 20.3 26.6 36.2
Total World 349.9 371.9 385.2 411.3 440.4
           
aStatus as of 31 December, 2000. Data is preliminary and may not match other EIA sources.
EE/FSU = Eastern Europe/Former Soviet Union. Totals may not equal sum of components due to independent rounding.



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.