Country averages as at end June 2001
Country No of reactors for 12 months to end June 2001 Average load factor to end June 2001 Lifetime load factor generated Lifetime TWh MWe Total years Reactor
             
             
Belgium 7 91.1 83.4 854.1 6019 149.3
Bulgaria 6 60.7 53.2 303.2 3760 116.5
Canada 21 48.2 70.7 1683.9 15805 394.0
Czech Republic 4 86.8 80.2 191.4 1804 60.7
Finland 4 92.5 87.3 415.5 2760 89.3
France 56 70.1 68.6 6063.5 61668 966.3
Germany 19 88.0 79.0 2912.4 22380 391.8
Hungary 4 89.9 85.9 219.6 1869 64.2
India 12 N/a N/a N/a 2725 186.0
Japan 52 78.1 74.5 4754.5 45082 937.2
Russia 25 67.8 65.5 2029.1 21218 496.0
Slovakia 4 76.3 73.5 215.8 1760 76.8
South Korea 16 88.9 82.3 1065.2 13924 177.2
Spain 9 90.0 79.5 927.1 7804 178.4
Sweden 11 72.1 72.5 1324.5 9870 248.8
Switzerland 5 88.6 84.0 542.2 3358 131.3
Taiwan 6 80.1 73.6 642.8 5144 119.1
UK 25 63.1 59.9 1533.9 14088 607.4
Ukraine 13 72.1 60.9 757.4 11880 193.7
USA 99 85.6 68.2 11827.7 99622 2145.5
Countries with less than four units in operation            
Argentina 2 55.7 73.7 141.5 1015 45.6
Brazil 1 53.2 31.1 34.5 657 19.3
China 2 85.0 73.9 97.6 1968 15.3
India 2 64.8 49.7 58.9 420 64.4
Lithuania 2 32.3 50.1 205.5 3000 31.5
Mexico 2 78.0 71.6 79.0 1364 18.9
Netherlands 1 93.5 80.6 94.7 481 28.0
Romania 1 88.7 83.7 25.8 707 5.0
Slovenia 1 84.1 74.4 85.7 707 19.8
South Africa 2 79.9 64.3 180.5 1930 33.3