Transmutation of minor actinides extracted from the SPX-1200 type reactor

1 January 2000


Transmutation of minor actinides extracted from the SPX-1200 type reactor
Reactor-transmuter VVER-1000 BN-600 SPX-1200 BREST-1000 ADS-800
Total neutron flux density (n/cm2s) 2.4x1014 3.0x1015 3.0x1015 2.0x1015 2.6x1015
Thermal neutron flux density (n/cm2s) 2.8x1013 1.4x106 4.9x105 3.8x105 2.0x1015
Time of the transition to equilibrium (years) 30 45 45 70 1
Equilibrium mass of minor actinides (kg) 690 1200 1200 1750 53
Time period t (years) 55 60 60 75 12



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.