test imported table

1 January 2000


Nuclear reactor performance by vendors: PWRs
S 10 4649 175.2 30.7 622.7 99.5 86.3 76.2 86.9 75.9 63.8  
AEE L 2 2000 26.6 9.8 101.5 100.0 88.0 76.0 83.0 78.5 74.1
All 12 6649 201.8 40.5 724.2 100.0 86.6 76.0 86.9 76.3 63.8 B&W
M 6 5521 119.6 42.2 872.8 92.5 80.3 75.3 90.9 72.9 55.1 S
1 514 21.2 3.7 89.0 75.1 75.1 75.1 71.8 71.8 71.8 C-E M
7 6318 139.3 48.2 920.4 99.4 82.8 74.2 86.5 71.6 48.2 L 6
7483 105.8 56.4 822.6 92.1 83.6 74.7 87.1 75.0 61.6 All 14 14315
266.3 108.3 1831.9 99.4 82.6 74.2 87.1 73.1 48.2 M 40 38336 715.8
250.2 4440.0 100.9 78.5 60.8 85.5 70.3 45.5 FRA L 23 31476 452.0
207.6 2437.8 95.5 74.3 60.0 86.2 69.2 50.4 All 63 69812 1167.8 457.9
6877.8 100.9 77.0 60.0 86.2 69.9 45.5 HAN L 4 4000 58.5 30.0
 



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.