Table 1. Load factors to end December 2004 PART THREE

1 January 2000


Reactor Country Rank Load Factor% Avail% Rank Load Factor % MWh(gr) generated MWe gross Type First power
Diablo Canyon 2 US 213 82.1 66 82.2 160982857 1164 P 10/85
Point Beach 1 US 214 82.0 150 75.9 119026739 524 P 11/70
Paluel 4 F 215 82.0 236 71.4 161343198 1382 P 04/86
San Onofre 2 US 216 81.8 174 74.8 172497904 1181 P 09/82
Genkai 3 J 217 81.6 80.4 88 80.9 96927884 1180 P 06/93
Gravelines 5 F 218 81.6 191 73.9 126028508 957 P 08/84
Philippsburg 1 D 219 81.5 84.5 161 75.3 154062401 926 B 05/79
Kursk 1 R 220 81.4 83.8 380 55.8 126134470 1000 R 12/76
Biblis B D 221 81.3 83.2 281 68.1 222576604 1300 P 04/76
Laguna Verde 2 MX 222 81.2 148 76.3 46016922 682 B 11/94
Takahama 4 J 223 81.1 60.1 52 83.2 127871929 870 P 11/84
Bruce 5 C 224 81.1 124 78.2 125027985 915 H 12/84
Seabrook 1 US 225 81.0 144 76.7 125707290 1200 P 05/89
Sendai 1 J 226 80.9 81.0 85 81.0 134476684 890 P 09/83
St Laurent B1 F 227 80.9 316 65.1 130787736 957 P 01/81
Hunterston B2 GB 228 80.8 307 66.1 106098865 660 A 04/77
Cook 2 US 229 80.8 370 58.1 154565780 1133 P 03/78
Bohunice 2 SL 230 80.7 211 72.9 69783208 440 P 03/80
Takahama 1 J 231 80.5 309 66.0 147066732 826 P 03/74
Asco 2 E 232 80.2 83.4 21 86.9 140146490 1027 P 10/85
Quad Cities 2 US 233 80.2 304 66.2 156145170 912 B 05/72
Tomari 2 J 234 80.1 100.0 71 82.1 59761729 579 P 08/90
Beloyarsk 3 R 235 80.0 263 69.1 82279050 600 F 04/80
Chinon B3 F 236 80.0 188 74.0 112133372 954 P 10/86
Shika 1 J 237 79.9 79.6 142 76.9 43678809 540 B 01/93
Cattenom 3 F 238 79.9 237 71.4 123507289 1362 P 07/90
Gravelines 2 F 239 79.9 222 72.5 147996549 957 P 08/80
Chooz B 2 F 240 79.8 87 80.9 46694446 1560 P 04/97
Cruas 2 F 241 79.8 218 72.5 122735616 956 P 09/84
Golfech 2 F 242 79.6 231 71.7 98868471 1363 P 06/93
Civaux 1 F 243 79.4 311 65.4 26873665 1561 P 12/97
Pickering 4 C 244 79.3 382 55.1 82640202 542 H 05/73
Paluel 1 F 245 79.2 276 68.5 169301486 1382 P 06/84
Balakovo 1 R 246 79.2 78.6 368 58.9 86472500 1000 P 12/85
Hinkley Pt B1 GB 247 79.1 268 68.7 112270264 660 A 10/76
Bruce 8 C 248 79.0 193 73.8 104894461 915 H 02/87
Koeberg 1 SA 249 78.9 295 66.8 117252662 965 P 04/84
Daya Bay 1 CN 250 78.7 177 74.7 73550956 984 P 08/93
Tomari 1 J 251 78.7 54.2 53 83.1 67721668 579 P 12/88
Blayais 3 F 252 78.6 164 75.2 134026076 951 P 08/83
Prairie Isl 1 US 253 78.6 91 80.8 123449192 561 P 12/73
Salem 2 US 254 78.5 373 57.5 138991824 1170 P 06/81
Dampierre 2 F 255 78.4 305 66.2 133526512 957 P 12/80
Ohi 1 J 256 78.3 78.3 343 62.5 174005352 1175 P 12/77
St Alban 2 F 257 78.2 318 65.0 145068382 1381 P 07/86
Bohunice 1 SL 258 78.1 246 70.3 70555611 440 P 12/78
Temelin 2 CZ 259 78.1 278 68.3 11810909 981 P 12/02
Hinkley Pt B2 GB 260 78.0 310 65.4 109395658 660 A 02/76
Kuosheng 2 TW 261 77.7 156 75.7 147062614 985 B 06/82
Kola 3 R 262 77.6 87.5 252 70.0 58108380 440 P 03/81
Pt Lepreau C 263 77.5 77 81.8 108714819 680 H 09/82
Penly 1 F 264 77.4 186 74.1 131608986 1382 P 05/90
Heysham B1 GB 265 77.4 189 74.0 72707483 680 A 07/88
Tricastin 3 F 266 77.4 208 73.0 146359776 957 P 02/81
St Alban 1 F 267 77.3 301 66.4 154758439 1381 P 08/85
Tokai 2 J 268 77.2 213 72.9 188363957 1100 B 03/78
Chooz B 1 F 269 77.1 115 79.0 49923768 1560 P 08/96
Tricastin 4 F 270 77.1 205 73.2 144646005 957 P 06/81
Dresden 2 US 271 77.0 333 63.6 162349006 909 B 04/70
Callaway 1 US 272 77.0 48 83.5 179169417 1219 P 10/84
Wylfa 2 GB 273 76.8 90.7 374 57.4 110132590 655 M 08/71
Blayais 1 F 274 76.8 262 69.2 135894605 951 P 06/81
Onagawa 3 J 275 76.7 74.8 241 71.0 18419000 825 B 06/01
Ikata 2 J 276 76.6 76.8 69 82.2 95254827 566 P 08/81
Novovoronezh 4 R 277 76.5 87.5 147 76.4 83787040 440 P 12/72
Fitzpatrick US 278 76.4 321 64.8 145165468 851 B 02/75
Takahama 3 J 279 76.3 93.1 54 83.0 130685006 870 P 05/84
Hamaoka 4 J 280 76.0 76.0 121 78.4 93778220 1137 B 01/93
Heysham B2 GB 281 75.7 216 72.6 69904242 680 A 11/88
Salem 1 US 282 75.4 377 57.3 164689452 1170 P 12/76
Torness 2 GB 283 75.4 247 70.3 66821555 682 A 02/89
Gundremmingen B D 284 75.3 76.8 112 79.0 185163862 1344 B 11/84
Golfech 1 F 285 75.1 199 73.4 127711214 1363 P 06/90
K Kariwa 6 J 286 75.0 73.3 72 82.0 86995404 1356 B 01/96
Genkai 4 J 287 74.9 74.8 94 80.6 64572041 1180 P 03/97
Palisades 1 US 288 74.9 388 53.6 130929486 845 P 12/71
Gravelines 1 F 289 74.8 269 68.7 142971971 957 P 03/80
McGuire 1 US 290 74.7 83.4 265 69.0 176271768 1305 P 09/81
Paluel 2 F 291 74.7 287 67.7 165569572 1382 P 09/84
Davis Besse 1 US 292 74.5 361 59.9 132782617 926 P 08/77
Palo Verde 3 US 293 74.5 62 82.5 161586745 1368 P 11/87
Gravelines 3 F 294 74.3 221 72.5 146249980 957 P 12/80
Chinon B2 F 295 74.3 204 73.2 126900471 954 P 11/83
Rajasthan 3 IN 296 74.2 132 77.5 6853337 220 H 06/00
Diablo Canyon 1 US 297 74.2 89 80.8 162691557 1164 P 11/84
Narora 2 IN 298 73.8 369 58.2 16766893 235 H 01/91
Tarapur 2 IN 299 73.8 393 51.7 33932773 210 B 05/69
Bugey 4 F 300 73.7 322 64.6 139918171 957 P 03/79
Belleville 2 F 301 73.6 257 69.7 137088899 1363 P 07/88
Fukushima II 3 J 302 73.6 74.1 308 66.0 127618680 1100 B 12/84
Turkey Pt 3 US 303 73.3 273 68.6 142354039 765 P 11/72
Chinon B1 F 304 73.2 206 73.1 133231059 954 P 11/82
Fukushima II 1 J 305 73.0 74.3 99 80.1 166163967 1100 B 07/81
Yonggwang 6 SK 306 72.9 73.4 141 77.0 15963836 1050 P 10/02
Bugey 3 F 307 72.9 317 65.0 144328585 964 P 09/78
Darlington 1 C 308 72.8 153 75.8 86700720 935 H 12/92
Oconee 3 US 309 72.7 76.7 212 72.9 179684007 934 P 09/74
Bruce 6 C 310 72.3 176 74.7 121495943 915 H 06/84
Oconee 2 US 311 72.3 75.8 223 72.5 183126095 934 P 12/73
Laguna Verde 1 MX 312 72.2 234 71.6 66815016 682 B 04/89
Paluel 3 F 313 72.2 260 69.4 161173629 1382 P 09/85
Sizewell A2 GB 314 72.1 97.5 384 54.6 60049370 326 M 07/66
Torness 1 GB 315 72.1 239 71.1 70852507 682 A 05/88
Cattenom 1 F 316 72.1 290 67.4 145373721 1362 P 11/86
Bohunice 3 SL 317 72.1 168 75.1 58908240 440 P 08/84
Cruas 1 F 318 71.9 249 70.1 124820839 956 P 04/83
Cruas 3 F 319 71.8 230 71.8 122862709 956 P 05/84
Dungeness B2 GB 320 71.7 406 40.0 44178329 660 A 12/85
Brunsbuttel D 321 71.7 74.0 381 55.1 110828779 806 B 07/76



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.