Table 1. Annual and lifetime average load factors to end March 2001, for reactors of 150 MWe and above. Continued III

1 January 2000


Table 1. Annual and lifetime average load factors to end March 2001, for reactors of 150 MWe and above. Continued III
12 month averages to end March 2001 12 month averages to end March 2001 12 month averages to end March 2001 Cumulative (lifetime) to end March 2001 Cumulative (lifetime) to end March 2001 Cumulative (lifetime) to end March 2001
Reactor Country Rank Load factor % Avail% Rank Load factor % MWh(gr) generated MWe gross Type First power
Forsmark 1 S 316 67.4 107 79.0 141795176 1008 B 06/80
Dungeness A2 GB 317 67.3 325 61.4 54034760 285 M 01/66
Paluel 2 F 318 67.2 282 65.0 129310392 1382 P 09/84
Zaporozhe 2 UR 319 67.1 378 54.2 63859896 1000 P 07/85
Seabrook 1 US 320 67.1 190 72.4 89985438 1200 P 05/89
Oldbury 2 GB 321 66.7 330 60.8 54869234 313 M 05/68
Bohunice 1 SL 322 66.7 234 69.5 59778591 440 P 12/78
Oldbury 1 GB 323 66.6 346 58.4 53538400 313 M 11/67
Fukushima I 4 J 324 66.4 67.0 167 73.7 116985521 784 B 02/78
K-Kariwa 4 J 325 66.4 67.0 97 79.8 56008339 1100 B 12/93
Bugey 5 F 326 65.7 273 65.9 119857775 957 P 07/79
Forsmark 2 S 327 65.7 112 78.4 136899108 1010 B 01/81
Cooper US 328 65.6 314 62.3 122688003 836 B 05/74
Kozloduy 2 BU 329 65.5 317 62.2 63720794 440 P 10/75
Pt Lepreau C 330 65.5 50 82.4 91148397 680 H 09/82
Novovoronezh 5 R 331 65.4 361 57.0 92808100 1000 P 05/80
Fukushima II 2 J 332 64.9 65.6 139 75.3 142736251 1100 B 07/81
St Laurent B1 F 333 64.4 323 61.6 104408764 957 P 01/81
Kozloduy 1 BU 334 64.3 351 58.1 62224034 440 P 07/74
Torness 2 GB 335 64.2 207 71.4 51932955 682 A 02/89
Cattenom 3 F 336 64.0 204 71.6 91776883 1362 P 07/90
Bruce 8 C 337 63.9 132 76.4 85563186 915 H 02/87
St Laurent B2 F 338 63.9 277 65.2 108451418 957 P 06/81
Arkansas 2 US 339 63.8 239 69.3 129561096 958 P 12/78
Ohi 1 J 340 63.6 342 59.3 142083767 1175 P 12/77
Ikata 1 J 341 62.9 130 76.7 91804371 566 P 02/77
S.Ukraine 1 UR 342 62.9 360 57.6 80755515 1000 P 12/82
Kola 3 R 343 62.5 240 69.1 47401000 440 P 03/81
Kola 2 R 344 61.3 251 67.7 62796300 440 P 12/74
Belleville 1 F 345 60.9 280 65.1 104525562 1363 P 10/87
Dampierre 4 F 346 60.5 247 68.3 112350206 957 P 08/81
Kozloduy 3 BU 347 59.8 289 64.3 53089234 440 P 12/80
Rovno 3 UR 348 59.6 284 64.8 68311397 1000 P 12/86
Sizewell A1 GB 349 59.4 359 57.7 58111450 326 M 01/66
Hatch 1 US 350 59.0 215 70.9 135608960 924 B 11/74
Ulchin 3 SK 351 58.9 88.0 96 79.9 22638728 1000 P 01/98
Barsebaeck 2 S 352 57.5 147 74.9 95795885 615 B 03/77
Kola 1 R 353 56.7 256 67.2 66078600 440 P 06/73
Summer 1 US 354 56.3 146 74.9 115909924 1019 P 11/82
Gravelines B4 F 355 56.0 195 72.1 119705842 957 P 06/81
Dungeness A1 GB 356 55.7 79.3 337 59.7 53050110 285 M 09/65
Dampierre 1 F 357 54.9 257 67.1 118282526 957 P 03/80
Dampierre 3 F 358 54.8 241 69.1 116926641 957 P 01/81
Hamaoka 1 J 359 54.5 54.9 339 59.3 74806559 540 B 08/74
Kozloduy 5 BU 360 54.3 401 30.1 35158218 1000 P 11/87
Angra 1 BR 361 54.0 74.5 399 31.2 34139718 657 P 04/82
Kola 4 R 362 53.7 227 70.2 38514100 440 P 10/84
Biblis A D 363 53.6 265 66.4 187066651 1225 P 08/74
Tricastin 2 F 364 53.5 226 70.2 121618193 957 P 08/80
Pickering 5 C 365 51.2 164 73.8 63876698 540 H 12/82
Fukushima I 5 J 366 51.0 49.9 212 71.0 114773249 784 B 09/77
Ringhals 4 S 367 50.0 200 71.8 115788389 980 P 06/82
Fugen J 368 49.3 316 62.2 20693293 165 H 04/78
Dungeness B2 GB 369 45.0 398 34.2 30329329 660 A 12/85
Kursk 2 R 370 44.6 321 61.9 108082900 1000 R 01/79
Kozloduy 6 BU 371 43.4 396 39.3 34715755 1000 P 03/91
Bugey 2 F 372 42.6 326 61.3 118524703 964 P 05/78
Kursk 1 R 373 42.3 363 56.6 109296800 1000 R 12/76
Hunterston B2 GB 374 42.2 308 63.1 87556065 660 A 04/77
Ringhals 1 S 375 40.9 319 62.1 117334187 865 B 10/74
Blayais 1 F 376 40.5 45.0 242 69.0 113817644 951 P 06/81
Ignalina 2 LI 377 39.3 67.8 385 53.1 95002788 1500 R 08/87
Pickering 7 C 378 39.3 81 80.4 62310664 540 H 11/84
Smolensk 1 R 379 39.2 252 67.6 95153100 1000 R 12/83
Fessenheim 2 F 380 38.4 262 66.6 127426570 930 P 10/77
Atucha A 381 37.1 263 66.5 57393404 367 H 03/74
Bradwell 2 GB 382 29.8 343 59.1 34417952 174 M 12/62
Dungeness B1 GB 383 28.1 400 31.0 32216079 660 A 04/83
Ignalina 1 LI 384 25.0 46.1 393 47.9 108687936 1500 R 12/83
Cook 1 US 385 23.7 354 58.0 144812650 1089 P 02/75
Bradwell 1 GB 386 22.8 374 55.2 32511749 174 M 07/62
Indian Pt 2 US 387 19.6 387 52.5 130541026 1022 P 06/73
Nine Mile Pt 1 US 388 14.5 350 58.1 103180355 645 B 11/69
Tsuruga 1 J 389 11.2 11.5 292 64.1 62937777 357 B 11/69
Shimane 1 J 390 11.0 11.0 211 71.1 78308482 460 B 12/73
Wylfa 1 GB 391 4.2 5.4 353 58.1 100804840 655 M 01/71
Wylfa 2 GB 392 0.9 1.9 364 56.3 95867590 655 M 08/71
Leningrad 4 R 393 0.0 148 74.8 117374900 1000 R 02/81
Bruce 3 C 394 0.0 315 62.2 110272070 904 H 12/77
Pickering 3 C 395 0.0 324 61.4 84273514 542 H 05/72
Pickering 4 C 396 0.0 344 58.9 77970565 542 H 05/73
Bruce 4 C 397 0.0 347 58.4 99642437 904 H 12/78
Pickering 1 C 398 0.0 366 56.2 80055849 542 H 04/71
Bruce 1 C 399 0.0 373 55.3 101017963 904 H 01/77
Pickering 2 C 400 0.0 381 53.8 75264496 542 H 10/71
Phenix F 401 0.0 397 37.5 22428013 250 F 12/73
Browns Ferry 1 US 402 0.0 402 22.0 58245307 1098 B 10/73
Kaiga 2 IN 403 n/a 403 n/a n/a 235 P 12/99
Kakrapur 1 IN 404 n/a 404 n/a n/a 235 H 11/92
Kakrapur 2 IN 405 n/a 405 n/a n/a 235 H 02/95
Madras 1 IN 406 n/a 406 n/a n/a 235 H 07/83
Madras 2 IN 407 n/a 407 n/a n/a 235 H 09/85
Narora 1 IN 408 n/a 408 n/a n/a 235 H 07/89
Narora 2 IN 409 n/a 409 n/a n/a 235 H 01/92
Rajasthan 1 IN 410 n/a 410 n/a n/a 220 H 11/73
Rajasthan 2 IN 411 n/a 411 n/a n/a 220 H 11/80
Tarapur 1 IN 412 n/a 412 n/a n/a 210 B 04/69
Tarapur 2 IN 413 n/a 413 n/a n/a 210 B 05/69
Callaway 1 US 414 n/a 414 n/a n/a 1219 P 10/84
Davis Besse 1 US 415 n/a 415 n/a n/a 926 P 08/77
Reactor type abbreviations: P=PWR, B=BWR, H=Heavy water (pressurised), M=Magnox, A=AGR, R=RBMK, F=Fast Reactor
Ranking: Load factors are only shown in the table to one place of decimals, but ranking is on the basis of three places of decimaRanking: Load factors are only shown in the table to one place of decimals, but ranking is on the basis of three places of decimalsls



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.