Table 1. Annual and lifetime average load factors to end March 2001, for reactors of 150 MWe and above. Continued II

1 January 2000


Table 1. Annual and lifetime average load factors to end March 2001, for reactors of 150 MWe and above. Continued II
    12 month averages to end March 2001 12 month averages to end March 2001 12 month averages to end March 2001 Cumulative (lifetime) to end March 2001 Cumulative (lifetime) to end March 2001 Cumulative (lifetime) to end March 2001      
Reactor Country Rank Load factor % Avail% Rank Load factor % MWh(gr) generated MWe gross Type first power
Balakovo 2 R 195 82.3   356 57.8 56914500 1000 P 10/87
Paks 2 HU 196 82.3 82.4 24 85.3 56399293 468 P 09/84
Balakovo 4 R 197 82.2   377 54.4 27509900 1000 P 03/93
Millstone 3 US 198 82.2   320 62.0 99402537 1209 P 02/86
Gravelines C6 F 199 82.0   166 73.8 96954135 957 P 08/85
Laguna Verde 1 MX 200 82.0   238 69.4 49159908 682 B 04/89
Wolsong 1 SK 201 81.7 81.2 33 84.0 91601306 685 H 12/82
K-Kariwa 6 J 202 81.7 82.7 46 82.8 50843930 1356 B 01/96
Nine Mile Pt 2 US 203 81.6   267 66.4 96515773 1225 B 08/87
Catawba 1 US 204 81.6   154 74.4 130044339 1305 P 01/85
Genkai 3 J 205 81.5   93 79.9 64729218 1180 P 06/93
Heysham A2 GB 206 81.5   340 59.3 56590547 660 A 10/84
Ulchin 4 SK 207 81.4 79.8 59 81.7 16093709 1000 P 01/99
Fitzpatrick US 208 81.3   307 63.2 123778315 883 B 02/75
Dukovany 2 CZ 209 81.3 82.6 82 80.4 47689668 446 P 01/86
Fermi 2 US 210 81.1   369 55.5 85919030 1215 B 09/86
Flamanville 2 F 211 81.1   258 67.1 118896046 1382 P 07/86
Sizewell B GB 212 81.0   64 81.4 54928794 1258 P 02/95
Sendai 2 J 213 81.0   87 80.3 100093084 890 P 04/85
Cruas 4 F 214 80.7   206 71.6 96834441 956 P 10/84
Kewaunee US 215 80.6   114 78.3 104201771 563 P 04/74
Cruas 2 F 216 80.4   217 70.8 97506017 956 P 09/84
Oconee 1 US 217 80.2   229 70.1 158868162 934 P 05/73
Ohi 4 J 218 80.2   102 79.6 72256608 1180 P 06/92
Maanshan 1 TW 219 79.9   213 71.0 99931138 951 P 05/84
Rovno 1 UR 220 79.9   248 68.2 47430179 440 P 12/80
Krsko SV 221 79.9 83.0 149 74.7 85014622 707 P 10/81
Novovoronezh 3 R 222 79.6   208 71.4 70480700 418 P 02/71
Chinon B3 F 223 79.5   199 71.9 86384790 954 P 10/86
Smolensk 2 R 224 79.5   184 72.7 86600100 1000 R 05/85
Hunterston B1 GB 225 79.4   279 65.2 94807246 660 A 02/76
Beznau 1 CH 226 79.3   83 80.4 81777764 380 P 07/69
Oyster Creek US 227 79.3   334 60.0 112733617 680 B 09/69
Leningrad 3 R 228 79.3   223 70.4 117702000 1000 R 12/79
Point Beach 2 US 229 79.2   123 77.5 102072874 524 P 08/72
Pickering 6 C 230 79.0   106 79.2 65183381 540 H 11/83
Gravelines C5 F 231 78.9   178 72.9 101476770 957 P 08/84
Hinkley Pt B2 GB 232 78.9   300 63.6 92518391 660 A 02/76
Kursk 3 R 233 78.8   231 70.0 93366800 1000 R 10/83
Maanshan 2 TW 234 78.8   134 76.0 101930993 951 P 02/85
Nogent 1 F 235 78.6   272 66.0 105767673 1363 P 10/87
Forsmark 3 S 236 78.6   44 82.9 136213491 1200 B 03/85
Leningrad 1 R 237 78.5   298 63.9 140197200 1000 R 12/73
Fukushima I 2 J 238 78.4 78.7 338 59.6 111716796 784 B 12/73
Ikata 2 J 239 78.3   49 82.5 80246628 566 P 08/81
Embalse A 240 78.3   69 81.1 82659809 648 H 04/83
Chinon B1 F 241 78.2   182 72.8 109757759 954 P 11/82
Hartlepool 2 GB 242 78.2   349 58.2 55566000 660 A 10/84
McGuire 2 US 243 78.2 75.4 189 72.5 140976692 1305 P 05/83
Bohunice 3 SL 244 78.1   138 75.7 48427761 440 P 08/84
Chinon B2 F 245 77.6   191 72.3 102638989 954 P 11/83
Prairie Isl 1 US 246 77.5   90 80.1 107605435 561 P 12/73
Golfech 2 F 247 77.5   244 68.9 64059428 1363 P 06/93
Balakovo 1 R 248 77.4   390 51.3 58549300 1000 P 12/85
Torness 1 GB 249 77.0   216 70.9 54688974 682 A 05/88
Cattenom 4 F 250 77.0   153 74.5 87616623 1362 P 05/91
Kalinin 1 R 251 76.8   309 62.9 80782600 1000 P 05/84
Beloyarsk 3 R 252 76.8   254 67.5 67050400 600 F 04/80
Sizewell A2 GB 253 76.4   382 53.6 53262370 326 M 07/66
Shika 1 J 254 76.4   105 79.2 30896106 540 B 01/93
Cruas 1 F 255 76.4   245 68.5 100474808 956 P 04/83
Dampierre 2 F 256 76.3   271 66.1 112594249 957 P 12/80
Hinkley Pt B1 GB 257 76.2 24.9 260 66.7 94542164 660 A 10/76
Rovno 2 UR 258 76.1   233 69.6 45705150 440 P 12/81
Balakovo 3 R 259 75.9   371 55.5 48722130 1000 P 12/88
K-Kariwa 5 J 260 75.8 76.6 45 82.8 92153580 1100 B 09/89
Zaporozhe 6 UR 261 75.5   299 63.7 17892153 1000 P 10/95
Golfech 1 F 262 75.4   209 71.2 92034920 1363 P 06/90
Paluel 1 F 263 75.3   269 66.3 133717640 1382 P 06/84
Sendai 1 J 264 75.2   104 79.4 108627680 890 P 09/83
Ringhals 3 S 265 75.2   249 67.9 119928733 980 P 09/80
Zaporozhe 3 UR 266 74.9   327 61.2 64737897 1000 P 12/86
Gravelines B3 F 267 74.8   183 72.7 123843641 957 P 12/80
Bugey 3 F 268 74.7   301 63.5 120791035 964 P 09/78
Koeberg 1 SA 269 74.7   297 63.9 91866422 965 P 04/84
Biblis B D 270 74.7   268 66.4 188488152 1300 P 04/76
Tricastin 3 F 271 74.5   141 75.2 127058339 957 P 02/81
Hope Creek US 272 74.5   137 75.8 114073443 1170 B 08/86
Bohunice m2 SL 273 74.5   197 72.0 58462907 440 P 03/80
Cruas 3 F 274 74.3   210 71.2 99428019 956 P 05/84
Oskarshamn 2 S 275 74.3   163 74.1 106563342 630 B 10/74
Kalinin 2 R 276 74.1   303 63.3 66991200 1000 P 12/86
Gravelines B2 F 277 74.1   205 71.6 123656552 957 P 08/80
Bugey 4 F 278 74.0   302 63.5 117457481 957 P 03/79
San Onofre 3 US 279 73.8   162 74.2 134511714 1181 P 09/83
Oskarshamn 3 S 280 73.6   68 81.2 134230320 1205 B 03/85
Zaporozhe 4 UR 281 73.4   295 64.1 61981313 1000 P 12/87
Oskarshamn 1 S 282 73.4   332 60.6 72498420 462 B 08/71
Koeberg 2 SA 283 73.2   296 64.0 84916597 965 P 07/85
Tricastin 4 F 284 72.8   188 72.5 120439552 957 P 06/81
Oconee 3 US 285 72.7   202 71.7 154681159 934 P 09/74
S.Ukraine 2 UR 286 72.5   384 53.3 65348730 1000 P 01/85
Bruce 6 C 287 72.1   118 77.9 103287749 915 H 06/84
Chinon B4 F 288 71.9   174 73.1 81476623 954 P 11/87
Fukushima II 4 J 289 71.9 72.2 75 80.7 111141600 1100 B 12/86
Cook 2 US 290 71.8   375 54.9 125469020 1133 P 03/78
Fukushima I 1 J 291 71.8 72.3 365 56.3 68884817 460 B 11/70
Zaporozhe 1 UR 292 71.7   392 50.4 62052803 1000 P 12/84
Khmlenitsky 1 UR 293 71.6   335 60.0 59537680 1000 P 12/87
Bruce 7 C 294 71.3   94 79.9 96344820 915 H 04/86
Mihama 2 J 295 70.8   357 57.8 73302655 500 P 04/72
Laguna Verde 2 MX 296 70.6   160 74.2 28101562 682 B 11/94
K-Kariwa 2 J 297 70.6 71.2 51 82.4 88467690 1100 B 02/90
Cattenom 1 F 298 69.9   294 64.1 109610855 1362 P 11/86
Zaporozhe 5 UR 299 69.6   322 61.8 50861523 1000 P 08/89
Mihama 3 J 300 69.6   194 72.1 131122436 826 P 02/76
Blayais 4 F 301 69.5   161 74.2 110580756 951 P 05/83
Flamanville 1 F 302 69.5   278 65.2 120248414 1382 P 12/85
Novovoronezh 4 R 303 69.0   126 77.3 73612000 440 P 12/72
S.Ukraine 3 UR 304 68.8   291 64.2 52192216 1000 P 09/89
Fukushima I 6 J 305 68.7 70.0 196 72.1 152223170 1100 B 05/79
Salem 2 US 306 68.5   386 52.5 106726939 1170 P 06/81
St Alban 2 F 307 68.4   331 60.7 107946803 1381 P 07/86
Bohunice 4 SL 308 68.4   128 77.2 46554044 440 P 08/85
Penly 1 F 309 68.4   201 71.8 94884289 1382 P 05/90
Kozloduy 4 BU 310 68.3   275 65.3 50317059 440 P 05/82
Ringhals 2 S 311 68.1   293 64.1 131052633 915 P 08/74
St Alban 1 F 312 67.8   305 63.3 118727608 1381 P 08/85
Vogtle 2 US 313 67.6   13 86.8 110892766 1223 P 04/89
Vogtle 1 US 314 67.6   38 83.4 124679454 1223 P 03/87
Belleville 2 F 315 67.6   287 64.4 97847075 1363 P 07/88
Reactor type abbreviations: P=PWR, B=BWR, H=Heavy water (pressurised), M=Magnox, A=AGR, R=RBMK, F=Fast Reactor
Ranking: Load factors are only shown in the table to one place of decimals, but ranking is on the basis of three places of decimals



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.