Table 1. Annual and lifetime average load factors to end June 2001, for reactors of 150 MWe and above. Continued I

1 January 2000


Table 1. Annual and lifetime average load factors to end June 2001, for reactors of 150 MWe and above. Continued I
    12 month averages to end June 2001 12 month averages to end June 2001 12 month averages to end June 2001 Cumulative (lifetime) to end June 2001 Cumulative (lifetime) to end June 2001 Cumulative (lifetime) to end June 2001      
Reactor Country Rank Load factor % Avail% Rank Load factor % MWe (gr) generated MWe gross Type First power
Kori 4 SK 104 89.5 86.2 32 84.0 110085764 965 P 11/85
Leibstadt CH 105 89.5 92.9 28 84.3 134747611 1200 B 05/84
Fukushima II 1 J 106 89.4 89.6 93 80.1 139291761 1100 B 06/83
Ginna US 107 89.4 152 74.5 106660676 517 P 12/69
Grafenrheinfeld D 108 89.3   29 84.2 189897039 1345 P 12/81
Wolsong 2 SK 109 89.2 85.9 8 87.9 22905951 700 H 04/97
Ulchin 2 SK 110 89.0 90.3 48 82.8 87289339 990 P 04/89
Kursk 4 R 111 88.9   172 73.3 85618100 1000 R 12/85
Muehleberg CH 112 88.8 94.3 58 82.0 74798533 378 B 07/71
Prairie Isl 2 US 113 88.8   59 82.0 106953071 561 P 12/74
Palo Verde 1 US 114 88.7   221 70.3 129298600 1307 P 06/85
Cernavoda 1 RO 115 88.7 89.0 35 83.7 25786904 707 H 07/96
Yonggwang 3 SK 116 88.6 91.2 38 83.7 48917060 1000 P 10/94
Hope Creek US 117 88.5   133 76.0 116186778 1170 B 08/86
South Texas 2 US 118 88.5   171 73.3 103227614 1315 P 04/89
Robinson 2 US 119 88.4   258 66.8 133527801 750 P 09/70
Point Beach 1 US 120 88.4   157 74.2 104458120 524 P 11/70
Peach Bottom 2 US 121 88.3   334 60.2 166468490 1159 B 02/74
Heysham A1 GB 122 88.2 361 56.5 58850485 660 A 07/83
Brunswick 2 US 123 88.2 360 57.3 111570311 849 B 04/75
Smolensk 2 R 124 88.2 187 72.4 87871600 1000 R 05/85
Neckar 2 D 125 88.1   2 90.9 134650681 1365 P 01/89
Wolf Creek US 126 88.1   90 80.2 136249422 1214 P 06/85
Shimane 2 J 127 88.1 88.1 37 83.7 78034423 820 B 07/88
Paks 2 HU 128 87.9 88.8 24 85.0 57113512 468 P 09/84
Paks 1 HU 129 87.7 82.7 26 84.5 61779463 467 P 12/82
Gundremmingen C D 130 87.7 45.8 121 77.7 150037606 1344 B 11/84
Quad Cities 1 US 131 87.7   284 64.7 138142611 833 B 04/72
Yonggwang 4 SK 132 87.4 84.7 20 85.6 45026305 1000 P 07/95
Diablo Canyon 1 US 133 87.3   97 80.0 132699590 1137 P 11/84
Oskarshamn 2 S 134 87.0   156 74.3 107878613 630 B 10/74
Vandellos 2 E 135 87.0 89.1 34 83.8 100319773 1087 P 12/87
Garona E 136 86.9 87.9 179 73.0 89428311 466 B 03/71
Cooper US 137 86.9   313 62.5 124369893 836 B 05/74
San Onofre 2 US 138 86.9   200 72.0 139962686 1181 P 09/82
Monticello US 139 86.9   174 73.2 113761701 613 B 02/71
Daya Bay 1 CN 140 86.9   225 70.1 47912386 984 P 08/93
Dukovany 4 CZ 141 86.8 89.8 69 81.1 45571883 456 P 06/87
Wolsong 4 SK 142 86.7 84.1 40 83.4 11535779 700 H 04/99
Tomari 1 J 143 86.5 54 82.7 52719152 579 P 12/88
Yonggwang 1 SK 144 86.5 87.6 68 81.2 108609597 996 P 03/86
Blayais 3 F 145 86.4   141 75.4 112385276 951 P 08/83
Dukovany 1 CZ 146 86.4 85.7 92 80.2 50689790 442 P 02/85
Heysham A2 GB 147 86.4   339 59.7 57809547 660 A 10/84
Oconee 2 US 148 86.3   216 70.8 158713622 934 P 12/73
Onagawa 2 J 149 86.3   75 80.8 38953751 825 B 11/94
Surry 2 US 150 86.3   280 65.2 138865712 858 P 03/73
Beaver Valley 2 US 151 86.2 88.2 160 74.1 79972104 888 P 08/87
K-Kariwa 7 J 152 86.1 88.7 73 81.0 43640204 1356 B 12/96
Neckar 1 D 153 86.0   112 78.5 147008887 855 P 07/76
Clinton US 154 85.9   366 56.0 68616422 985 B 04/87
Turkey Pt 4 US 155 85.9   259 66.7 120190685 765 P 06/73
Wolsong 3 SK 156 85.8 83.4 21 85.6 17174944 700 H 03/98
North Anna 2 US 157 85.8   119 77.8 138756250 994 P 08/80
Pilgrim US 158 85.7   352 57.9 101699488 696 B 07/72
Waterford 3 US 159 85.7 90.1 115 78.3 130517652 1200 P 03/85
Takahama 2 J 160 85.6   298 63.6 121081547 826 P 03/75
Sequoyah 1 US 161 85.5   344 58.8 127798685 1186 P 07/80
Darlington 3 C 162 85.5   51 82.7 58058107 935 H 12/92
Fukushima I 3 J 163 85.5 85.9 294 64.2 117648901 784 B 10/74
Nogent 2 F 164 85.4   185 72.6 108820748 1363 P 12/88
Diablo Canyon 2 US 165 85.3   71 81.0 129777479 1164 P 10/85
Watts Bar US 166 85.3 96 80.0 47843129 1270 P 02/96
Loviisa 1 FI 167 85.1 87.5 25 84.6 85477405 510 P 02/77
Gentilly 2 C 168 85.1   149 74.7 83387164 685 H 12/82
K-Kariwa 1 J 169 84.8 84.9 100 79.7 125853750 1100 B 02/85
Hunterston B1 GB 170 84.4   276 65.4 96165246 660 A 02/76
Stade 1 D 171 84.1   64 81.5 141196934 672 P 01/72
Krsko SV 172 84.1 88.9 154 74.4 85742272 707 P 10/81
Cofrentes E 173 84.1 87.7 19 85.6 124544953 1025 B 10/84
Mihama 1 J 174 83.9   394 47.6 43864920 340 P 08/70
Arnold US 175 83.8 88.7 281 65.0 87720014 566 B 05/74
Belleville 1 F 176 83.7   273 65.6 107247166 1363 P 10/87
Chinshan 2 TW 177 83.5   143 75.2 94452897 636 B 12/78
Callaway 1 US 178 83.3   39 83.5 147921086 1219 P 10/84
Daya Bay 2 CN 179 83.2   120 77.7 49735551 984 P 02/94
Paluel 4 F 180 83.1 226 70.1 128700347 1382 P 04/86
Ikata 3 J 181 83.0   136 75.7 42888245 890 P 03/94
Tsuruga 2 J 182 83.0   125 77.3 118182864 1160 P 06/86
Balakovo 3 R 183 83.0   364 56.1 50530430 1000 P 12/88
Zorita E 184 82.9 89.4 307 63.1 30443173 160 P 07/68
Gravelines C6 F 185 82.9   158 74.2 99017706 957 P 08/85
Forsmark 3 S 186 82.8   46 82.9 138523612 1200 B 03/85
Tihange 1 B 187 82.6 91 80.2 173781438 1009 P 03/75
Susquehanna 2 US 188 82.5 118 77.8 126517838 1148 B 07/84
Takahama 4 J 189 82.5   55 82.4 104754896 870 P 11/84
Calvert Cliffs 2 US 190 82.4   191 72.3 141016032 911 P 12/76
Fukushima II 3 J 191 82.3 82.7 206 71.3 113750680 1100 B 12/84
Onagawa 1 J 192 82.3   131 76.6 61961431 524 B 11/83
Browns Ferry 2 US 193 82.0   386 52.6 136681105 1155 B 08/74
Three Mile Isl 1 US 194 81.8 317 62.0 127959892 871 P 06/74
Genkai 4 J 195 81.7 117 78.0 34272894 1180 P 03/97
Darlington 2 C 196 81.6   295 64.1 60183936 935 H 01/90
Millstone 3 US 197 81.6   312 62.6 101964700 1209 P 02/86
Catawba 1 US 198 81.6   151 74.7 132694170 1305 P 01/85
Maanshan 1 TW 199 81.2   219 70.6 100868544 951 P 05/84
Bohunice 2 SL 200 81.1   194 72.2 59311412 440 P 03/80
Sendai 2 J 201 81.0 81 80.5 102036571 890 P 04/85
Fitzpatrick US 202 80.9   300 63.5 125658355 883 B 02/75
Blayais 2 F 203 80.6 39.8 159 74.2 117202170 951 P 07/82
Kalinin 1 R 204 80.6   302 63.4 82852800 1000 P 05/84
Cruas 4 F 205 80.4   201 71.8 98714197 956 P 10/84
Leningrad 3 R 206 80.4   218 70.8 119835700 1000 R 12/79



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.