Table 1. Annual and lifetime average load factors to end June 2001, for reactors of 150 MWe and above

1 January 2000


Table 1. Annual and lifetime average load factors to end June 2001, for reactors of 150 MWe and above
    12 month averages to end June 2001 12 month averages to end June 2001 12 month averages to end June 2001 Cumulative (lifetime) to end June 2001 Cumulative (lifetime) to end June 2001 Cumulative (lifetime) to end June 2001      
Reactor Country Rank Load factor % Avail% Rank Load factor % MWh(gr) generated MWe gross Type First power
Palisades1 US 1 101.9   389 51.7 113034631 845 P 12/71
La Salle 1 US 2 101.6 382 53.1 98384083 1137 B 09/82
Braidwood 1 US 3 101.1   165 73.7 106084820 1175 P 07/87
Wolsong 1 SK 4 100.9 100.0 30 84.2 93114004 685 H 12/82
Brunswick 1 US 5 100.9 336 59.7 109230545 849 B 12/76
Davis Besse 1 US 6 100.7 309 62.9 121695527 926 P 08/77
Farley 1 US 7 100.7 50.4 130 76.6 139250160 873 P 08/77
Tomari 2 J 8 100.0   52 82.7 45517197 579 P 08/90
Takahama 1 J 9 99.4   299 63.5 125442473 826 P 03/74
South Texas 1 US 10 99.3   213 71.0 108542881 1315 P 03/88
Isar 1 D 11 99.0   167 73.6 138058139 912 B 12/77
North Anna 1 US 12 98.8   176 73.1 144688390 990 P 04/78
Browns Ferry 3 US 13 98.6   395 40.5 97260170 1155 B 09/76
Genkai 3 J 14 98.4   84 80.5 67305979 1180 P 06/93
Hamaoka 3 J 15 98.3 94.0 60 81.9 114017162 1100 B 01/87
St Lucie 2 US 16 98.1   105 79.1 111000267 892 P 06/83
Asco 1 E 17 98.0 99.3 78 80.7 119403962 1028 P 08/83
Yonggwang 2 SK 18 97.8 100.0 116 78.0 99676793 996 P 11/86
Almaraz 2 E 19 97.8 99.9 31 84.1 123408085 983 P 10/83
Surry 1 US 20 97.8   286 64.5 140569862 858 P 07/72
River Bend US 21 97.6   243 68.7 92947989 991 B 12/85
Susquehanna 1 US 22 97.6   166 73.7 130830112 1145 B 11/82
TVO 1 FI 23 97.5   4 88.6 131959937 870 B 09/78
Ikata 2 J 24 97.2   53 82.7 81481553 566 P 08/81
Leningrad 1 R 25 97.2 292 64.2 142329000 1000 R 12/73
Calvert Cliffs 1 US 26 97.1   239 69.2 146275713 918 P 01/75
Millstone 2 US 27 97.1 362 56.2 113311483 902 P 11/75
Peach Bottom 3 US 28 96.7   324 61.2 165951786 1159 B 09/74
Dresden 2 US 29 96.6   331 60.6 138375286 834 B 04/70
Palo Verde 3 US 30 96.0   67 81.2 126462600 1307 P 11/87
Turkey Pt 3 US 31 95.9   261 66.6 122742331 765 P 11/72
Beznau 2 CH 32 95.8   13 86.5 82337706 380 P 10/71
Quad Cities 2 US 33 95.7   314 62.4 132608186 833 B 05/72
Braidwood 2 US 34 95.7 74 80.9 109165300 1175 P 05/88
Cook 2 US 35 95.6 371 55.3 127827950 1133 P 03/78
Shearon Harris US 36 95.5   111 78.5 95416204 960 P 01/87
Hamaoka 2 J 37 95.4 71.9 183 72.7 123988237 840 B 05/78
Byron 1 US 38 95.4   147 74.8 125777907 1175 P 03/85
Darlington 1 C 39 95.2   168 73.6 63121590 935 H 12/92
TVO 2 FI 40 95.1   6 88.0 122700199 870 B 02/80
Tihange 2 B 41 95.0 22 85.2 133755470 1000 P 10/82
La Salle 2 US 42 94.6   365 56.1 94854456 1137 B 04/84
Ohi 3 J 43 94.6   16 86.2 89739326 1180 P 06/91
Byron 2 US 44 94.4   109 78.7 116661250 1175 P 02/87
Hatch 2 US 45 94.3   310 62.9 104469874 924 B 09/78
Fermi 2 US 46 94.3   363 56.1 88339240 1215 B 09/86
Takahama 3 J 47 94.2   57 82.2 107488295 870 P 05/84
Emsland D 48 94.1   1 92.6 145087907 1400 P 04/88
Dukovany 2 CZ 49 93.9 95.7 82 80.5 48543608 446 P 01/86
Obrigheim D 50 93.9 94.7 110 78.5 80277282 357 P 10/68
Catawba 2 US 51 93.5   132 76.2 124726142 1305 P 05/86
Borssele NL 52 93.5 95.1 80 80.6 94663528 481 P 07/73
Kori 2 SK 53 93.4 90.5 43 83.2 86241365 650 P 04/83
Doel 1 B 54 93.3   27 84.5 81959254 413 P 08/74
Brokdorf D 55 93.3   23 85.2 154729568 1440 P 10/86
Kori 3 SK 56 93.2 90.0 83 80.5 111038975 965 P 01/85
Grohnde D 57 93.0   3 90.1 185511071 1430 P 09/84
Crystal River 3 US 58 92.8   349 58.3 111116392 890 P 01/77
Ulchin 4 SK 59 92.7 50.4 33 83.9 18380676 1000 P 01/99
Nogent 1 F 60 92.7   265 66.5 108578344 1363 P 10/87
Isar 2 D 61 92.7   15 86.2 144018794 1475 P 01/88
Tihange 3 B 62 92.7   9 87.5 130205019 1070 P 06/85
Vermont Yankee US 63 92.5 126 77.1 105064396 540 B 09/72
Kewaunee US 64 92.4   113 78.4 105322571 563 P 04/74
Kuosheng 1 TW 65 92.3   181 72.8 126422919 985 B 05/81
Heysham B1 GB 66 92.3   215 70.8 54861583 680 A 07/88
Doel 2 B 67 92.3   102 79.5 74318049 413 P 08/75
Beaver Valley 1 US 68 92.2 96.1 343 59.1 116397671 897 P 06/76
Paks 4 HU 69 92.2 93.0 10 87.2 48960612 471 P 08/87
Kori 1 SK 70 92.2 90.6 228 69.8 87012888 587 P 06/77
Loviisa 2 FI 71 92.2 94.7 7 87.9 75357142 510 P 11/80
Hamaoka 4 J 72 91.9 97.2 42 83.3 70550664 1137 B 01/93
Golfech 2 F 73 91.8   233 69.6 66777836 1363 P 06/93
Paks 3 HU 74 91.8 93.4 11 86.8 51750880 463 P 09/86
Grand Gulf US 75 91.7   153 74.5 142440911 1306 B 10/84
Doel 3 B 76 91.7   17 85.8 1138554979 056 P 06/82
Hartlepool 2 GB 77 91.6   345 58.8 56931000 660 A 10/84
Goesgen CH 78 91.6 92.0 12 86.6 167792674 1020 P 02/79
Gundremmingen B D 79 91.6 50.4 107 79.0 157691349 1344 B 03/84
Trillo 1 E 80 91.4 92.1 47 82.9 100629372 1066 P 05/88
Dresden 3 US 81 91.4   351 58.0 127046370 832 B 08/71
Ohi 2 J 82 91.3   248 67.7 158513950 1175 P 10/78
Asco 2 E 83 91.2 92.8 18 85.7 111414870 1015 P 10/85
Indian Pt 3 US 84 91.2   376 54.2 120673717 1013 P 05/76
Ulchin 1 SK 85 91.0 92.0 62 81.8 93255528 990 P 04/88
Almaraz 1 E 86 90.9 92.5 129 76.8 127551891 974 P 05/81
Darlington 4 C 87 90.8   45 83.0 55799296 935 H 05/93
Philippsburg 1 D 88 90.8   164 73.7 129884271 926 B 05/79
Biblis B D 89 90.7 262 66.6 191204145 1300 P 04/76
Palo Verde 2 US 90 90.7   139 75.6 130870700 1307 P 05/86
Sequoyah 2 US 91 90.6   306 63.1 127698184 1183 P 12/81
St Lucie 1 US 92 90.5   180 73.0 141150378 892 P 05/76
Doel 4 B 93 90.5   77 80.8 121520309 1059 P 04/85
Smolensk 3 R 94 90.3   209 71.2 57452900 1000 R 06/90
Leningrad 2 R 95 90.2   270 66.1 137545900 1000 R 07/75
Unterweser D 96 90.2   99 79.8 209451181 1410 P 09/78
Koeberg 1 SA 97 90.1   288 64.4 93890051 965 P 04/84
Brunsbuttel D 98 90.1   373 54.9 96779642 806 B 07/76
Laguna Verde 2 MX 99 90.0   150 74.7 29412305 682 B 11/94
K-Kariwa 6 J 100 89.8 90.1 41 83.3 53692276 1356 B 01/96
Philippsburg 2 D 101 89.7   5 88.2 177167993 1458 P 12/84
Comanche Peak 2 US 102 89.6   63 81.7 68857982 1173 P 03/93
Comanche Peak 1 US 103 89.5   94 80.1 91218835 1161 P 04/90



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.