Significant financial indicators for all investigated scenarios

1 January 2000


2002 millions LILW disposal SF transport & storage SF disposal NPP dismantling Total Needs in 2003 Annuity for initial zero fund
nominal discounted nominal discounted nominal or fixed Discounted nominal discounted nominal or fixed discounted
SID-96 export 504.2 131.0 133.8 62.5 982.1 430.9 176.0 61.8 1796.1 686.2 715.6 55.8
SID-96 disposal 504.2 131.0 75.9 26.5 596.4 251.8 243.9 73.3 1420.4 482.6 503.3 39.3
SID-15 export 197.4 107.7 133.8 62.5 982.1 430.9 206.3 80.9 1519.6 482.0 711.3 55.5
SID-30 export 268.5 119.7 175.3 77.0 982.1 146.1 206.3 80.9 1632.2 423.7 441.9 34.5
SID-30 disposal 268.5 119.7 175.3 77.0 509.7 111.4 206.3 80.9 1159.8 388.9 405.6 31.6
SID-15WS export 193.6 106.8 167.2 63.4 982.1 338.5 208.0 89.2 1551.0 598.0 623.6 48.7
SID-15WS disposal 201.1 108.6 112.9 43.6 596.4 251.8 208.0 89.2 1118.5 493.2 514.4 40.1
SID-45 export 310.2 107.8 190.3 78.7 982.1 77.8 206.3 80.9 1689.0 345.3 360.1 28.1
SID-45 disposal 186.0 93.9 189.3 78.6 567.7 85.1 206.3 80.9 1149.3 338.5 350.7 27.5



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.