Reasons why the European public believes no European country has yet disposed of the most hazardous category of radioactive waste

1 January 2000


No safe way Careful assessment underway Too politically unpopular to act Dont know
Belgium 45.6 24.8 17.7 11.9
Denmark 46.0 20.4 28.3 5.4
Germany 43.6 22.0 22.3 12.0
Greece 31.4 28.7 19.5 20.3
Spain 48.8 18.0 12.0 20.8
France 52.3 22.5 16.5 8.6
Ireland 49.0 10.9 17.5 22.6
Italy 46.0 23.6 14.0 16.4
Luxembourg 50.4 25.5 15.3 8.8
Netherlands 40.4 23.6 23.3 12.7
Austria 55.9 16.9 17.1 10.2
Portugal 31.3 24.2 10.1 34.3
Finland 34.8 25.9 29.3 10.1
Sweden 45.0 25.1 25.7 4.2
United Kingdom 47.2 16.8 22.9 13.1
European Union (total) 46.0 21.4 18.7 13.9



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.