Planned steam generator replacements

1 January 2000


Planned steam generator replacements
  Number of        
  steam Net capacity Replacement Tube Year of
Plant generators (MWe) supplier material replacement
Gravelines 4 3 910 FRA 1-690 TT 2000
Indian Point 2 4 864 W 1-600 TT 2000
Kewaunee 2 540 W 1-690 TT 2000
Arkansas Nuclear One – Unit 2 2 858 W 1-690 TT 2000
Shearon Harris 2 900 W 1-690 TT 2001
Joseph M Farley 2 3 829 W 1-690 TT 2001
Tihange 2 3 942 MHI 1-690 TT 2001
Tricastin 3 3 915 FRA 1-690 TT 2001
Calvert Cliffs 1 2 911 BWI 1-690 TT 2002
Fessenheim 1 3 900 FRA 1-690 TT 2002
South Texas 2 4 1250 W 1-690 TT 2002
Calvert Cliffs 2 2 911 BWI 1-690 TT 2003
Palo Verde 2 2 1270 ABB CE 1-690 TT 2003
Tricastin 4 3 915 FRA 1-690 TT 2003
St Laurent B2 3 880 FRA 1-690 TT 2003
Oconee 1 2 846 BWI 1-690 TT 2003
Oconee 2 2 846 BWI 1-690 TT 2004
Sequoyah 1 4 1148 HAN 1-690 TT 2004
Oconee 3 2 846 BWI 1-690 TT 2005
Prairie Island 1 2 203 FRA 1-690 TT 2005
Callaway 4 1240     2005
ABB CE = ABB Combustion/Engineering HAN = Hanjung/BWI = B&W International/MHI = Mitsubishi Heavy Industries/FRA = Framatome ANP/W = Westinghouse



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.