Nuclear reactor performance by vendors: BWRs

1 January 2000


Output (TWh) Annual load factors (%) Lifetime load factors (%)
Vendor Size No. of units Total MWe Reactor years 2003 Lifetime Maximum Average Minimum Maximum Average Minimum
ASE Small 1 462 32.4 3.2 78.2 79.1 79.1 79.1 59.8 59.8 59.8
Med. 5 3850 134.6 25.5 648.2 97.0 72.7 43.3 89.6 78.0 63.5
Large 4 4423 84.3 32.8 639.2 89.7 84.9 75.8 83.3 80.9 79.0
All 10 8735 251.3 61.5 1365.5 97.0 78.2 43.3 89.6 77.3 59.8
GE Small 7 2621 233.4 16.2 506.1 98.3 69.8 63.9* 82.3 65.5 50.9
Med. 20 15927 533.6 117.5 2407.4 100.9 84.0 24.3 76.2 68.3 60.0
Large 22 25588 474.4 186.4 3098.2 101.9 83.3 49.7* 86.8 67.9 20.0
All 49 44136 1241.4 320.1 6011.7 101.9 81.7 24.3* 86.8 67.7 20.0
Hitachi Small 2 1000 41.1 4.5 127.6 71.4 53.0 34.6 76.7 74.5 72.3
Med. 2 1604 41.4 5.0 219.0 70.1 35.1 70.1* 83.6 77.3 70.9
Large 4 4400 64.0 9.3 467.6 45.5 24.2 16.2* 80.4 78.2 75.9
All 8 7004 146.5 18.9 814.2 71.4 34.1 16.2* 83.6 77.0 70.9
KWU Med. 3 2644 78.3 18.3 407.8 82.7 78.8 72.2 75.1 68.0 54.5
Large 2 2688 39.0 21.5 361.3 93.7 91.2 88.7 80.8 80.0 79.2
All 5 5332 117.3 39.8 769.1 93.7 83.7 72.2 80.8 72.8 54.5
Toshiba Small 2 1064 49.6 2.0 146.9 42.8 21.4 42.8* 74.9 65.4 55.8
Med. 5 4058 93.0 22.2 453.4 97.9 62.0 37.6 76.7 70.2 63.5
Large 9 10449 126.7 20.1 938.7 73.1 19.9 16.2* 82.9 74.8 65.6
All 16 15571 269.3 44.3 1539.0 97.9 33.2 16.2* 82.9 72.2 55.8



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.