Nuclear reactor performance by vendors: BWRs

1 January 2000


Nuclear reactor performance by vendors: BWRs* Where the minimum load factor is marked with an asterisk, the minimum was zero, and the lowest load factor higher than zero is given
Vendor Size No. of units Total MWe Reactor years Output 2004 (TWh) Lifetime Annual load factors (%) Lifetime load factors (%)
Maximum Average Minimum Maximum Average Minimum
ABB L 4 4423 88.3 34.9 674.1 91.6 89.9 85.9 83.4 81.3 79.5
M 5 3850 139.6 31.0 679.1 96.1 91.2 87.1 89.8 78.5 64.4
S 1 462 33.4 3.7 81.9 90.7 90.7 90.7 60.7 60.7 60.7
All 10 8735 261.3 69.5 1435.1 96.1 90.6 85.9 89.8 77.8 60.7
General Electric S 7 2621 240.4 16.4 522.5 98.9 71.8 68.6* 82.6 65.7 51.4
M 23 18739 651.7 138.9 2986.7 100.8 84.8 55.8 77.0 68.3 59.9
L 22 25706.9 496.4 186.9 3285.1 103.4 82.4 11.7* 87.7 68.6 19.4
All 52 47066.9 1388.5 342.2 6794.2 103.4 82.0 11.7* 87.7 68.0 19.4
Hitachi S 2 1000 43.1 7.9 135.5 102.0 90.9 79.9 76.9 75.1 73.3
M 2 1604 43.4 9.2 228.2 71.3 65.2 59.2 82.1 76.5 71.0
L 4 4400 68.0 20.9 488.4 73.0 54.0 15.7 80.1 76.7 72.5
All 8 7004 154.5 37.9 852.1 102.0 66.0 15.7 82.1 76.2 71.0
KWU M 3 2644 81.3 18.8 426.6 88.0 80.4 71.7 75.3 68.5 55.1
L 3 4004 62.3 29.8 565.6 91.6 84.6 75.3 81.3 78.5 75.3
All 6 6648 143.6 48.5 992.1 91.6 82.5 71.7 81.3 73.5 55.1
Toshiba S 2 1064 51.6 3.2 150.0 69.0 34.5 69.0* 74.6 64.3 54.0
M 5 4058 98.0 23.7 477.1 101.2 66.8 13.4 79.1 70.8 63.4
L 9 10449 135.7 65.1 1003.9 101.2 70.4 34.2 82.0 74.6 66.0
All 16 15571 285.3 92.0 1631.0 101.2 64.8 13.4* 82.0 72.1 54.0



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.