Nuclear reactor performance by vendor: BWRs

1 January 2000


Nuclear reactor performance by vendor: BWRs
Vendor size No Total Reactor Output (TWh gross) Output (TWh gross)   Annual If     Lifetime If  
    of Units MWe(gr) years 1999 Lifetime Max Ave Min Max Ave Min

  S 1 462 29.4 3.2 71.8 78.8 78.8 78.8 60.5 60.5 60.5
ABBA M 5 3850 119.6 25.1 563.0 95.5 73.0 44.3 88.5 77.3 61.8
  L 4 4423 72.3 27.4 539.8 78.0 70.1 63.7 82.6 80.1 78.1
  All 10 8735 221.3 55.7 1174.6 95.5 72.4 44.3 88.5 76.8 60.5

  S 8 3187 239.1 22.7 539.2 100.2 75.8 53.1* 81.7 64.5 49.2
GE M 22 17952 515.6 131.2 2303.1 98.0 83.2 57.5 74.7 64.9 54.5
  L 20 23157 381.3 173.3 2353.4 100.6 84.9 72.8* 85.3 64.8 22.2
  All 50 44296 1135.9 327.2 5195.7 100.6 82.7 0.0 85.3 64.8 22.2

  S 2 1000 35.1 5.5 108.4 84.9 60.4 35.8 79.6 75.7 71.7
HIT M 2 1604 35.4 10.9 189.8 88.1 77.3 66.4 83.1 78.2 73.4
  L 4 4400 50.1 29.7 395.3 84.2 76.8 71.9 82.4 79.8 75.9
  All 8 7004 120.6 46.1 693.5 88.1 72.8 35.8 83.1 78.4 71.7

  M 3 2644 69.3 20.2 354.3 89.2 87.0 85.2 73.5 66.9 54.2
KWU L 3 4004 50.3 29.9 444.7 90.6 85.1 81.6 78.8 76.7 74.0
  All 6 6648 119.6 50.1 799.0 90.6 86.0 81.6 78.8 71.8 54.2

  S 2 1064 43.6 7.3 134.9 84.6 77.9 71.2 76.9 68.3 59.6
TOS M 4 3233 78.4 19.1 384.3 89.4 67.1 24.9 79.3 71.6 64.0
  L 9 10449 101.6 80.5 784.7 100.0 87.7 81.7 84.2 80.8 71.5
  All 15 14746 223.6 106.9 1303.9 100.0 80.9 24.9 84.2 76.7 59.6



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.