Country averages as at end March 2001

1 January 2000


Country averages as at end March 2001
Country No of reactors Average load factor for 12 months to end March 2001 Lifetime load factor to end March 2001 Lifetime TWh generated Total MWe Reactor years
Belgium 7 91.2 83.4 843.5 6019 147.6
Bulgaria 6 59.3 53.2 299.2 2760 115.0
Canada 21 50.2 71.0 1669.9 15805 388.8
Czech Republic 4 86.6 80.3 188.4 1804 59.7
Finland 4 91.5 87.2 410.0 2760 88.3
France 55 70.6 68.5 5963.6 60152 951.3
Germany 19 87.9 79.0 2873.2 22380 387.1
Hungary 4 88.6 86.0 216.3 1869 63.2
India 11 2505 183.0
Japan 52 79.1 74.6 4677.6 45082 924.2
Russia 25 67.8 65.6 2000.2 21218 489.8
Slovakia 4 71.9 73.6 213.2 1760 75.8
South Korea 16 88.2 82.0 1038.1 13924 173.2
Spain 9 90.1 79.5 911.3 7804 176.2
Sweden 11 65.9 72.4 1308.1 9870 246.1
Switzerland 5 90.7 83.9 535.1 3358 130.1
Taiwan 6 83.7 73.7 635.2 5144 117.6
UK 25 61.8 59.8 1514.2 14088 601.2
Ukraine 13 71.1 61.0 740.7 118880 190.4
USA 102 84.4 68.1 11969.8 104454 2228.8
Countries with less than four units in operation            
Argentina 2 57.7 73.8 140.1 1015 45.1
Brazil 1 54.0 31.2 34.1 657 19.0
China 2 87.0 73.4 93.7 1968 14.8
Lithuania 2 32.1 50.5 203.7 3000 31.0
Mexico 2 76.3 71.8 77.3 1364 18.4
Netherlands 1 92.5 80.5 93.6 481 27.8
Romania 1 87.9 82.9 24.2 707 4.8
Slovenia 1 79.9 74.7 85.0 707 19.5
South Africa 2 74.0 64.0 176.8 1930 32.8



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.