Country averages as at end December 2000

1 January 2000


Country averages as at end December 2000
Country No of reactors Average load factor for 12 months to end December 2000 Lifetime load factorto end December 2000 Lifetime TWh generated Total MWe Reactor years
Belgium 7 91.4 83.3 831.4 6019 145.8
Canada 21 49.7 71.1 1650.3 15805 383.5
Czech Republic 4 85.8 80.0 184.7 1804 58.7
Finland 4 91.6 87.1 404.1 2760 87.3
France 55 71.1 68.3 5862.9 60152 937.6
Germany 19 86.7 78.8 2827.7 22249 382.3
Hungary 4 88.3 85.8 212.4 1854 62.2
India 11 65.1 47.9 158.8 2505 180.3
Japan 52 78.6 74.4 4597.5 45082 911.2
Korea 16 87.5 81.9 1009.9 13924 169.2
Russia 25 64.4 65.3 1963.6 21218 483.5
Slovakia 4 68.2 73.4 210.0 1760 74.8
Spain 9 90.4 79.2 895.7 7799 173.9
Sweden 11 66.1 72.2 1287.7 9870 243.3
Switzerland 5 89.8 83.7 527.9 3328 128.8
Taiwan 6 86.0 73.6 626.1 5144 116.1
UK 27 56.9 60.3 1613.0 14648 666.4
Ukraine 14 67.4 60.6 811.7 12880 206.3
USA 102 85.0 68.0 11843.2 102585 2158.2
Countries with less than four units in operation
Argentina 2 66.3 74.0 138.7 1015 44.6
Brazil 1 59.5 30.8 33.2 657 18.8
China 2 85.0 73.3 90.5 1968 14.3
Lithuania 2 31.9 50.8 201.5 3000 30.5
Mexico 2 68.6 71.1 74.5 1364 17.9
Netherlands 1 92.5 80.3 92.6 481 27.5
Romania 1 87.9 82.1 22.7 707 4.5
Slovenia 1 76.7 74.4 83.5 707 19.3
South Africa 2 80.5 64.0 174.3 1930 32.3



Privacy Policy
We have updated our privacy policy. In the latest update it explains what cookies are and how we use them on our site. To learn more about cookies and their benefits, please view our privacy policy. Please be aware that parts of this site will not function correctly if you disable cookies. By continuing to use this site, you consent to our use of cookies in accordance with our privacy policy unless you have disabled them.